Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-16, 7-4)

Overall Team Statistics
Statistic Alfred Opponents
Attack
Kills 950 954
Errors 602 474
Attempts 3056 3010
Percent .114 .159
Kills Per Set 9.4 9.4
Set
Assists 863 851
Assists Per Set 8.5 8.4
Ball Handling Errors 3 7
Serve
Aces 299 271
Errors 242 305
Aces Per Set 3.0 2.7
Receptions
Errors 271 299
Errors Per Set 2.7 3.0
Defense
Digs 1311 1241
Digs Per Set 13.0 12.3
Blocking
Solo 35 38
Assists 174 230
Errors 16 27
Blocks 122.0 153.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thomsen, Haylie 30 14 0 2.0 0.07 0 0.00 3 4 -.750 0 0.00 2 0.07 6
2 Moctezuma-Gonzalez, Jenesys Del Mar 85 25 16 38.0 0.45 5 0.06 0 17 .294 16 0.19 33 0.39 20
3 Dickerson, Gillian 93 28 20 75.5 0.81 27 0.29 9 123 .146 528 5.68 43 0.46 39
6 Kilton, Whitney 96 29 25 131.0 1.36 105 1.09 55 322 .155 8 0.08 1 0.01 2
7 Thomas, Eboni 40 20 2 13.5 0.34 11 0.28 9 46 .043 1 0.03 2 0.05 2
8 O'Brien, Hannah 9 8 0 3.5 0.39 2 0.22 0 6 .333 1 0.11 1 0.11 0
9 Bratthauar, Cara 99 29 27 137.5 1.39 93 0.94 47 260 .177 4 0.04 8 0.08 13
10 Santavy, Carleigh 98 28 28 333.5 3.40 264 2.69 155 761 .143 15 0.15 46 0.47 40
11 Abbott, Julia 101 29 10 220.5 2.18 197 1.95 134 589 .107 3 0.03 11 0.11 8
12 Pippert, Marli 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 McGowan, Madalynn 99 29 0 55.5 0.56 8 0.08 9 75 -.013 73 0.74 47 0.47 22
14 Krause, Catherina 58 25 5 27.0 0.47 18 0.31 14 87 .046 60 1.03 0 0.00 0
15 McLymond, Caiden 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Omelan, Abigail 99 29 27 264.0 2.67 206 2.08 153 680 .078 12 0.12 54 0.55 49
17 Baker, Shelby 41 20 5 19.5 0.48 10 0.24 12 56 -.036 4 0.10 5 0.12 6
18 Peterson, Meeghan 86 25 9 50.0 0.58 4 0.05 2 30 .067 137 1.59 46 0.53 35
Total 101 29 1,371.0 13.57 950 9.41 602 3056 .114 863 8.54 299 2.96 242
Opponents 101 29 1,364.0 13.50 945 9.36 473 2993 .158 851 8.43 268 2.65 305

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thomsen, Haylie 30 13 0.43 7 56 .875 0.23 0 0 0 0.00 0 0
2 Moctezuma-Gonzalez, Jenesys Del Mar 85 184 2.16 22 349 .937 0.26 0 0 0 0.00 0 0
3 Dickerson, Gillian 93 192 2.06 2 13 .846 0.02 1 9 10.0 0.11 1 0
6 Kilton, Whitney 96 39 0.41 9 29 .690 0.09 9 32 41.0 0.43 5 1
7 Thomas, Eboni 40 38 0.95 17 109 .844 0.43 0 1 1.0 0.03 0 0
8 O'Brien, Hannah 9 5 0.56 2 5 .600 0.22 0 1 1.0 0.11 0 0
9 Bratthauar, Cara 99 30 0.30 1 5 .800 0.01 11 51 62.0 0.63 3 0
10 Santavy, Carleigh 98 179 1.83 33 260 .873 0.34 4 39 43.0 0.44 3 1
11 Abbott, Julia 101 57 0.56 15 81 .815 0.15 5 15 20.0 0.20 4 0
12 Pippert, Marli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McGowan, Madalynn 99 311 3.14 51 520 .902 0.52 0 1 1.0 0.01 0 0
14 Krause, Catherina 58 13 0.22 4 16 .750 0.07 4 10 14.0 0.24 0 1
15 McLymond, Caiden 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Omelan, Abigail 99 166 1.68 42 304 .862 0.42 0 8 8.0 0.08 0 0
17 Baker, Shelby 41 11 0.27 0 7 1.000 0.00 1 7 8.0 0.20 0 0
18 Peterson, Meeghan 86 72 0.84 3 34 .912 0.03 0 0 0 0.00 0 0
Total 101 1311 12.98 271 1793 .849 2.68 35 174 122.0 1.21 16 3
Opponents 101 1235 12.23 299 1821 .836 2.96 38 226 151.0 1.50 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thomsen, Haylie 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Moctezuma-Gonzalez, Jenesys Del Mar 42 11 11 22.0 0.52 2 0.05 0 7 .286 5 0.12 20 0.48 9
3 Dickerson, Gillian 36 10 9 37.0 1.03 13 0.36 5 44 .182 278 7.72 20 0.56 18
6 Kilton, Whitney 38 11 10 58.0 1.53 47 1.24 24 143 .161 4 0.11 0 0.00 0
7 Thomas, Eboni 7 6 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
8 O'Brien, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bratthauar, Cara 42 11 11 79.5 1.89 54 1.29 19 132 .265 1 0.02 6 0.14 6
10 Santavy, Carleigh 39 10 10 159.5 4.09 128 3.28 73 365 .151 9 0.23 19 0.49 16
11 Abbott, Julia 42 11 0 101.5 2.42 95 2.26 59 275 .131 0 0.00 0 0.00 0
12 Pippert, Marli 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 McGowan, Madalynn 42 11 0 21.0 0.50 6 0.14 5 28 .036 40 0.95 15 0.36 5
14 Krause, Catherina 25 9 1 8.0 0.32 3 0.12 3 25 .000 36 1.44 0 0.00 0
16 Omelan, Abigail 42 11 11 135.5 3.23 104 2.48 66 322 .118 9 0.21 30 0.71 30
17 Baker, Shelby 8 6 1 5.0 0.63 4 0.50 3 15 .067 0 0.00 0 0.00 1
18 Peterson, Meeghan 42 11 2 24.0 0.57 1 0.02 0 3 .333 32 0.76 23 0.55 17
Total 42 11 651.0 15.50 457 10.88 258 1363 .146 415 9.88 133 3.17 103
Opponents 42 11 541.0 12.88 384 9.14 204 1299 .139 337 8.02 91 2.17 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thomsen, Haylie 9 1 0.11 0 7 1.000 0.00 0 0 0 0.00 0 0
2 Moctezuma-Gonzalez, Jenesys Del Mar 42 108 2.57 11 181 .939 0.26 0 0 0 0.00 0 0
3 Dickerson, Gillian 36 90 2.50 1 6 .833 0.03 1 6 7.0 0.19 1 0
6 Kilton, Whitney 38 14 0.37 1 2 .500 0.03 5 12 17.0 0.45 4 0
7 Thomas, Eboni 7 3 0.43 2 10 .800 0.29 0 0 0 0.00 0 0
8 O'Brien, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bratthauar, Cara 42 12 0.29 1 3 .667 0.02 7 25 32.0 0.76 0 0
10 Santavy, Carleigh 39 93 2.38 12 94 .872 0.31 2 21 23.0 0.59 1 0
11 Abbott, Julia 42 13 0.31 3 7 .571 0.07 4 5 9.0 0.21 4 0
12 Pippert, Marli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McGowan, Madalynn 42 130 3.10 19 238 .920 0.45 0 0 0 0.00 0 0
14 Krause, Catherina 25 4 0.16 0 2 1.000 0.00 2 6 8.0 0.32 0 0
16 Omelan, Abigail 42 94 2.24 23 165 .861 0.55 0 3 3.0 0.07 0 0
17 Baker, Shelby 8 1 0.13 0 1 1.000 0.00 0 2 2.0 0.25 0 0
18 Peterson, Meeghan 42 28 0.67 2 17 .882 0.05 0 0 0 0.00 0 0
Total 42 591 14.07 91 734 .876 2.17 21 80 61.0 1.45 10 0
Opponents 42 538 12.81 133 821 .838 3.17 21 90 66.0 1.57 19 3

Match-By-Match

Alfred

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Saint Francis W 3 25 16 84 .107 22 12 5 7 31 1 6 0 4 0 41.0
9/04/2026 at SUNY Morrisville L 3 21 11 72 .139 21 4 5 13 22 2 0 0 2 0 27.0
9/05/2026 vs SUNY Poly W 3 43 13 97 .309 41 6 8 5 54 0 6 0 3 0 52.0
9/05/2026 vs Alfred St. L 4 27 14 118 .110 26 10 10 14 44 0 6 4 3 0 40.0
9/11/2026 at Rochester (NY) L 5 35 21 117 .120 31 14 11 15 57 1 6 0 4 0 53.0
9/11/2026 vs Penn College W 3 37 12 81 .309 34 14 13 4 29 1 4 0 3 0 54.0
9/12/2026 vs Lewis & Clark L 3 21 24 81 -.037 18 3 7 7 25 0 2 0 1 2 25.0
9/12/2026 vs Smith L 3 18 25 85 -.082 16 4 3 7 23 0 6 0 3 0 25.0
9/16/2026 Pitt.-Bradford L 4 34 28 125 .048 31 11 16 13 53 0 4 1 2.0 0 47.0
9/18/2026 at Oswego St. L 3 26 17 84 .107 21 7 5 14 38 0 4 0 2 0 35.0
9/19/2026 vs Bard W 4 45 25 145 .138 39 15 9 7 80 1 6 0 4 0 64.0
9/19/2026 vs Clarkson L 3 19 21 85 -.024 18 3 7 14 37 1 2 0 2 0 24.0
9/24/2026 at Lycoming W 3 30 14 83 .193 28 13 6 5 27 2 12 0 8 0 51.0
9/25/2026 vs John Jay W 3 25 19 91 .066 23 18 4 6 44 2 6 0 5 0 48.0
9/25/2026 vs Moravian L 3 27 18 100 .090 24 6 9 15 52 2 10 0 7 0 40.0
9/26/2026 vs Merchant Marine L 3 26 18 81 .099 23 9 6 13 30 0 4 0 2 0 37.0
9/26/2026 at SUNY New Paltz L 3 20 25 99 -.051 19 7 4 11 42 1 2 0 2 0 29.0
10/02/2026 at St. John Fisher L 3 16 21 91 -.055 15 5 7 9 41 0 6 1 3 0 24.0
10/03/2026 Nazareth W 4 45 27 130 .138 40 17 11 7 58 1 8 1 5.0 0 67.0
10/07/2026 Alfred St. L 3 14 23 65 -.138 13 10 11 10 32 0 8 1 4.0 1 28.0
10/09/2026 at SUNY Poly L 5 51 44 163 .043 50 13 11 12 78 2 6 1 5 0 69.0
10/10/2026 at Utica W 5 65 32 186 .177 59 14 9 10 75 0 10 2 5 0 84.0
10/13/2026 Houghton L 3 28 16 91 .132 25 10 10 11 33 0 10 1 5.0 0 43.0
10/16/2026 Keuka W 3 38 12 84 .310 36 9 8 5 48 3 6 0 6.0 0 53.0
10/17/2026 at Elmira W 4 45 23 129 .171 43 17 10 4 55 6 4 0 8 0 70.0
10/23/2026 Sage W 4 46 24 138 .159 38 12 8 7 65 2 12 2 8.0 0 66.0
10/24/2026 Hartwick W 4 48 19 126 .230 42 14 10 9 55 1 8 2 5.0 0 67.0
10/30/2026 at SUNY Brockport L 3 28 21 101 .069 26 7 8 11 38 3 2 0 4 0 39.0
10/31/2026 Geneseo W 4 47 19 124 .226 41 15 11 6 45 3 8 0 7.0 0 69.0
Alfred 101 950 602 3056 .114 863 299 242 271 1311 35 174 16 122.0 3 1,371.0
Opponents 101 954 474 3010 .159 851 271 305 299 1241 38 230 27 153.0 7 1,378.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.41
Assists Per Set 8.54
Service Aces Per Set 2.96
Reception Errors Per Set 2.68
Digs Per Set 12.98
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.03
Points Per Set 13.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Saint Francis L 3 33 28 104 .048 31 7 11 12 36 0 8 0 4 0 44.0
9/04/2026 SUNY Morrisville W 3 33 13 79 .253 31 13 7 4 31 2 0 0 2 0 48.0
9/05/2026 vs SUNY Poly L 3 20 18 103 .019 18 5 4 6 33 0 4 0 2 0 27.0
9/05/2026 vs Alfred St. W 4 45 15 121 .248 41 14 16 10 55 0 2 4 1 0 60.0
9/11/2026 Rochester (NY) W 5 52 25 140 .193 48 15 23 14 55 3 8 0 7 0 74.0
9/11/2026 vs Penn College L 3 12 15 58 -.052 10 4 7 14 22 3 2 0 4 0 20.0
9/12/2026 vs Lewis & Clark W 3 32 4 70 .400 32 7 9 3 30 0 18 0 9 0 48.0
9/12/2026 vs Smith W 3 35 8 76 .355 30 7 6 4 32 1 14 0 8 0 50.0
9/16/2026 at Pitt.-Bradford W 4 31 19 106 .113 29 13 16 11 50 0 10 1 5.0 1 49.0
9/18/2026 Oswego St. W 3 33 4 87 .333 31 14 8 7 37 1 2 0 2 0 49.0
9/19/2026 vs Bard L 4 36 16 137 .146 33 7 12 15 66 2 6 1 5 0 48.0
9/19/2026 vs Clarkson W 3 31 9 83 .265 26 14 5 3 43 0 14 0 7 0 52.0
9/24/2026 Lycoming L 3 18 17 77 .013 17 5 9 13 23 0 8 0 4 1 27.0
9/25/2026 vs John Jay L 3 28 21 101 .069 25 6 9 18 40 1 12 0 7 2 41.0
9/25/2026 vs Moravian W 3 32 14 108 .167 26 15 12 6 49 0 8 0 4 0 51.0
9/26/2026 vs Merchant Marine W 3 37 9 80 .350 31 13 13 9 32 0 4 0 2 0 52.0
9/26/2026 SUNY New Paltz W 3 34 16 99 .182 30 11 13 7 45 3 10 0 8 0 53.0
10/02/2026 St. John Fisher W 3 34 15 98 .194 27 9 8 5 46 1 10 1 6 0 49.0
10/03/2026 at Nazareth L 4 32 19 116 .112 30 7 11 17 46 2 8 1 6.0 0 45.0
10/07/2026 at Alfred St. W 3 28 19 82 .110 25 10 9 10 24 1 10 2 6.0 0 44.0
10/09/2026 SUNY Poly W 5 37 18 145 .131 34 12 22 13 56 0 16 2 8 0 57.0
10/10/2026 Utica L 5 51 19 163 .196 40 10 9 14 74 1 12 3 7 0 68.0
10/13/2026 at Houghton W 3 34 12 84 .262 30 11 9 10 41 0 10 1 5.0 0 50.0
10/16/2026 at Keuka L 3 15 19 85 -.047 15 5 6 9 30 0 4 1 2.0 1 22.0
10/17/2026 Elmira L 4 34 18 123 .130 29 4 13 17 44 4 4 0 6 0 44.0
10/23/2026 at Sage L 4 35 27 141 .057 31 7 9 12 57 1 8 3 5.0 1 47.0
10/24/2026 at Hartwick L 4 37 25 132 .091 34 9 7 14 55 1 12 4 7.0 1 53.0
10/30/2026 SUNY Brockport W 3 32 13 98 .194 28 11 8 7 42 9 2 0 10 0 53.0
10/31/2026 at Geneseo L 4 43 19 114 .211 39 6 14 15 47 2 4 3 4.0 0 53.0
Opponents 101 954 474 3010 .159 851 271 305 299 1241 38 230 27 153.0 7 1,378.0
Alfred 101 950 602 3056 .114 863 299 242 271 1311 35 174 16 122.0 3 1,371.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 9.45
Assists Per Set 8.43
Service Aces Per Set 2.68
Reception Errors Per Set 2.96
Digs Per Set 12.29
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.07
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Santavy, Carleigh 264
Omelan, Abigail 206
Abbott, Julia 197
Kilton, Whitney 105
Bratthauar, Cara 93
Team Leaders: Assists
Player High
Assists
Dickerson, Gillian 528
Peterson, Meeghan 137
McGowan, Madalynn 73
Krause, Catherina 60
Moctezuma-Gonzalez, Jenesys Del Mar 16
Team Leaders: Service Aces
Player High
Service Aces
Omelan, Abigail 54
McGowan, Madalynn 47
Peterson, Meeghan 46
Santavy, Carleigh 46
Dickerson, Gillian 43
Team Leaders: Digs
Player High
Digs
McGowan, Madalynn 311
Dickerson, Gillian 192
Moctezuma-Gonzalez, Jenesys Del Mar 184
Santavy, Carleigh 179
Omelan, Abigail 166
Team Leaders: Blocks
Player High
Blocks
Bratthauar, Cara 62.0
Santavy, Carleigh 43.0
Kilton, Whitney 41.0
Abbott, Julia 20.0
Krause, Catherina 14.0