Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-9-4, 2-5-4)

Overall Team Statistics
Statistic Alfred Opponents
Shots
Goals 21 27
Goals Per Game 1.24 1.59
Shots 233 189
Shots Per Game 13.7 11.1
Shots Percentage 0.090 0.143
Shots On Goal 91-233 77-189
Shots On Goal Percentage 0.391 0.407
Penalties
Yellow Cards 27 29
Red Cards 0 2
Miscellaneous
Assists 12 17
Saves 50 70
Fouls 206 185
Corner Kicks 81 62
Penalty Kicks: Goals-Attempts 2-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bowman, Xavier 10Bowman, Xavier 14 14 1170 4 3 11 37 0.108 18 0.486 3-0 0 2-3
5 Kromah, Hamza 5Kromah, Hamza 17 17 1489 4 1 9 52 0.077 13 0.250 1-0 1 0-1
11 Menendez Gutierrez, Juan Jose 11Menendez Gutierrez, Juan Jose 12 11 930 2 1 5 14 0.143 8 0.571 0-0 1 0-0
8 Lampros, Niko 8Lampros, Niko 17 16 1371 2 1 5 17 0.118 6 0.353 1-0 1 0-0
19 Hayes V, Dennis 19Hayes V, Dennis 17 13 1291 2 0 4 32 0.063 15 0.469 1-0 0 0-0
6 Perez, Rodrigo 6Perez, Rodrigo 12 12 890 1 2 4 9 0.111 4 0.444 3-0 0 0-0
3 Giaquinto, AJ 3Giaquinto, AJ 17 15 1340 1 1 3 10 0.100 3 0.300 2-0 0 0-0
23 Martinez, Christian 23Martinez, Christian 17 10 827 1 1 3 5 0.200 1 0.200 2-0 0 0-0
4 De La Torre, Jesus 4De La Torre, Jesus 15 13 1205 1 1 3 12 0.083 5 0.417 2-0 0 0-0
14 Daley, Cameron 14Daley, Cameron 12 6 694 1 0 2 7 0.143 4 0.571 2-0 0 0-0
34 Schillmoeller, Griff 34Schillmoeller, Griff 9 1 254 1 0 2 3 0.333 2 0.667 0-0 1 0-0
18 Zgoda, Sawyer 18Zgoda, Sawyer 5 0 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Berry, Landon 17Berry, Landon 8 1 300 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Ashworth, Ian 2Ashworth, Ian 14 1 327 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Boric, Duje 24Boric, Duje 15 11 897 0 0 0 7 0.000 1 0.143 3-0 0 0-0
15 Grayson, Dray 15Grayson, Dray 5 1 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Jallow, Momodou 29Jallow, Momodou 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jules, Nathan Sam 21Jules, Nathan Sam 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kim-Rivera, Peter 12Kim-Rivera, Peter 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Landsittel, Ian 20Landsittel, Ian 13 7 659 0 0 0 6 0.000 2 0.333 1-0 0 0-0
1 Mulholland, Tyler 1Mulholland, Tyler 15 15 1327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Niedermaier, Adam 16Niedermaier, Adam 4 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Palmgreen, Josh 28Palmgreen, Josh 4 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mendo Robles, Jaime 7Mendo Robles, Jaime 10 10 713 0 0 0 6 0.000 2 0.333 4-0 0 0-0
22 Rodriguez, Derek Alexei 22Rodriguez, Derek Alexei 9 9 780 0 0 0 7 0.000 3 0.429 2-0 0 0-0
0 Russell, Connor 0Russell, Connor 4 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16926 21 12 54 233 0.090 91 0.391 27-0 4 2-4
Opponent 17 - 17217 27 17 71 188 0.144 77 0.410 29-2 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mulholland, Tyler 1Mulholland, Tyler 15 15 1327:36 23 1.56 43 0.652 4 7 3 2/1 102
0 Russell, Connor 0Russell, Connor 4 2 202:24 4 1.78 6 0.600 0 2 1 0/1 10
Total 17 - 1530:00 27 1.59 49 0.645 4 9 4 3 112
Opponents 17 - 1530:00 21 1.24 68 0.764 5 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Kromah, Hamza 5Kromah, Hamza 11 11 979 3 1 7 39 0.077 9 0.231 1-0 1 0-1
11 Menendez Gutierrez, Juan Jose 11Menendez Gutierrez, Juan Jose 10 9 806 2 1 5 11 0.182 6 0.545 0-0 1 0-0
3 Giaquinto, AJ 3Giaquinto, AJ 11 10 861 1 1 3 8 0.125 2 0.250 1-0 0 0-0
23 Martinez, Christian 23Martinez, Christian 11 5 473 1 1 3 5 0.200 1 0.200 0-0 0 0-0
4 De La Torre, Jesus 4De La Torre, Jesus 11 11 982 1 1 3 9 0.111 4 0.444 2-0 0 0-0
10 Bowman, Xavier 10Bowman, Xavier 8 8 687 1 0 2 18 0.056 7 0.389 2-0 0 1-2
19 Hayes V, Dennis 19Hayes V, Dennis 11 8 854 1 0 2 21 0.048 11 0.524 0-0 0 0-0
6 Perez, Rodrigo 6Perez, Rodrigo 6 6 464 0 2 2 5 0.000 2 0.400 2-0 0 0-0
8 Lampros, Niko 8Lampros, Niko 11 10 949 0 1 1 9 0.000 2 0.222 1-0 0 0-0
2 Ashworth, Ian 2Ashworth, Ian 8 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Berry, Landon 17Berry, Landon 4 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Boric, Duje 24Boric, Duje 9 8 617 0 0 0 7 0.000 1 0.143 1-0 0 0-0
14 Daley, Cameron 14Daley, Cameron 7 5 537 0 0 0 4 0.000 3 0.750 1-0 0 0-0
15 Grayson, Dray 15Grayson, Dray 2 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jules, Nathan Sam 21Jules, Nathan Sam 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Landsittel, Ian 20Landsittel, Ian 9 6 510 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Mulholland, Tyler 1Mulholland, Tyler 10 10 889 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Niedermaier, Adam 16Niedermaier, Adam 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Palmgreen, Josh 28Palmgreen, Josh 2 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mendo Robles, Jaime 7Mendo Robles, Jaime 5 5 359 0 0 0 4 0.000 1 0.250 3-0 0 0-0
22 Rodriguez, Derek Alexei 22Rodriguez, Derek Alexei 4 4 345 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Russell, Connor 0Russell, Connor 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schillmoeller, Griff 34Schillmoeller, Griff 6 1 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Zgoda, Sawyer 18Zgoda, Sawyer 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10984 10 8 28 151 0.066 53 0.351 27-0 2 1-3
Opponent 11 - 11307 15 10 40 125 0.120 49 0.392 29-2 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mulholland, Tyler 1Mulholland, Tyler 10 10 889:15 13 1.32 28 0.683 2 4 3 2/0 65
0 Russell, Connor 0Russell, Connor 2 1 100:45 2 1.79 6 0.750 0 1 1 0/0 8
Total 11 - 990:00 15 1.36 34 0.694 2 5 4 2 73
Opponents 11 - 990:00 10 0.91 42 0.808 4 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Alfred St. L 1-2 (0-1-0, 0-0-0) 0-0-0 348 Xavier Bowman (0)
8/30/2025 vs Penn St.-Altoona W 5-0 (1-1-0, 0-0-0) 0-0-0 163 Niko Lampros (0)
Sawyer Zgoda (0) (Xavier Bowman)
Xavier Bowman (0)
Hamza Kromah (0) (Xavier Bowman)
Cameron Daley (0) (Landon Berry)
09/05/2025 at Fredonia L 1-3 (1-2-0, 0-0-0) 0-0-0 67 Dennis Hayes V (1)
09/06/2025 at Buffalo St. L 0-4 (1-3-0, 0-0-0) 0-0-0 49
9/10/2025 vs Marywood W 3-1 (2-3-0, 0-0) 0-0 193 Niko Lampros (0)
Griff Schillmoeller (0) (Xavier Bowman)
Xavier Bowman (0)
9/13/2025 vs Keuka W 2-0 (3-3-0, 1-0-0) 1-0-0 328 Hamza Kromah (0) (Rodrigo Perez)
AJ Giaquinto (0) (Niko Lampros)
9/20/2025 vs Sage T 1-1 (3-3-1, 1-0-1) 1-0-1 285 Dennis Hayes V (0) (Hamza Kromah)
09/24/2025 at Nazareth W 1-0 (4-3-1, 2-0-1) 2-0-1 161 Juan Jose Menendez Guttierez (1)
9/27/2025 vs Houghton L 1-2 (4-4-1, 2-1-1) 2-1-1 130 Hamza Kromah (0) (Jesus De La Torre)
10/1/2025 at St. John Fisher L 0-1 (4-5-1, 2-2-1) 2-2-1 113
10/04/2025 at Elmira L 0-3 (4-5-1, 2-3-1) 2-3-1 125
10/11/2025 vs Utica T 2-2 (4-6-2, 2-3-2) 2-3-2 157 Xavier Bowman (0)
Christian Martinez (0) (AJ Giaquinto)
10/15/2025 at Brockport L 0-2 (4-8-2, 2-5-2) 2-5-2 100
10/18/2025 vs Geneseo T 2-2 (4-7-3, 2-4-3) 2-4-3 252 Hamza Kromah (0) (Juan Jose Menendez G)
Juan Jose Menendez G (0) (Christian Martinez)
10/22/2025 vs SUNY Delhi L 1-2 (4-8-3, 2-4-3) 2-4-3 128 Rodrigo Perez (0)
10/25/2025 at Hartwick L 0-1 (4-8-3, 2-4-3) 2-4-3 178
10/29/2025 at SUNY Poly T 1-1 (4-8-4, 2-4-4) 2-4-4 85 Jesus De La Torre (1) (Rodrigo Perez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Alfred St. 1-2 1 0 2 14 0.071 4 0.286 3-0 0 1-1 990
8/30/2025 vs Penn St.-Altoona 5-0 5 3 13 26 0.192 12 0.462 0-0 1 0-0 991
09/05/2025 at Fredonia 1-3 1 0 2 11 0.091 7 0.636 3-0 0 0-0 990
09/06/2025 at Buffalo St. 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/10/2025 vs Marywood 3-1 3 1 7 17 0.176 10 0.588 4-0 1 0-0 992
9/13/2025 vs Keuka 2-0 2 2 6 24 0.083 8 0.333 2-0 1 0-0 990
9/20/2025 vs Sage 1-1 1 1 3 10 0.100 2 0.200 0-0 0 0-0 1014
09/24/2025 at Nazareth 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 990
9/27/2025 vs Houghton 1-2 1 1 3 23 0.043 6 0.261 1-0 0 0-1 990
10/1/2025 at St. John Fisher 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/04/2025 at Elmira 0-3 0 0 0 10 0.000 0 0.000 1-0 0 0-0 990
10/11/2025 vs Utica 2-2 2 1 5 19 0.105 4 0.211 2-0 0 1-1 1023
10/15/2025 at Brockport 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 1001
10/18/2025 vs Geneseo 2-2 2 2 6 14 0.143 5 0.357 2-0 0 0-0 1016
10/22/2025 vs SUNY Delhi 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 989
10/25/2025 at Hartwick 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/29/2025 at SUNY Poly 1-1 1 1 3 12 0.083 8 0.667 3-0 0 0-1 990
Total 21-27 21 12 54 233 0.090 91 0.391 27-0 4 2-4 16926
Opponent - 27 17 71 189 0.143 77 0.407 29-2 9 - 17217

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Alfred St. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 7
8/30/2025 Penn St.-Altoona 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/05/2025 Fredonia 1-3 90:00 3 1.67 2 0.400 0 1 0 0 8
09/06/2025 Buffalo St. 0-4 90:00 4 2.25 6 0.600 0 1 0 0 18
9/10/2025 Marywood 3-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/13/2025 Keuka 2-0 90:00 0 1.67 2 1.000 1 0 0 1 2
9/20/2025 Sage 1-1 90:00 1 1.57 4 0.800 0 0 1 0 5
09/24/2025 Nazareth 1-0 90:00 0 1.38 5 1.000 1 0 0 1 16
9/27/2025 Houghton 1-2 90:00 2 1.44 0 0.000 0 1 0 0 2
10/1/2025 St. John Fisher 0-1 90:00 1 1.40 2 0.667 0 1 0 0 3
10/04/2025 Elmira 0-3 90:00 3 1.55 0 0.000 0 1 0 0 8
10/11/2025 Utica 2-2 90:00 2 1.58 7 0.778 0 0 1 0 9
10/15/2025 Brockport 0-2 90:00 2 1.62 1 0.333 0 1 0 0 3
10/18/2025 Geneseo 2-2 90:00 2 1.64 6 0.750 0 0 1 0 8
10/22/2025 SUNY Delhi 1-2 90:00 2 1.67 0 0.000 0 1 0 0 2
10/25/2025 Hartwick 0-1 90:00 1 1.63 4 0.800 0 1 0 0 8
10/29/2025 SUNY Poly 1-1 90:00 1 1.59 3 0.750 0 0 1 0 9
Totals - 1530 27 1.59 49 0.645 4 9 4 3 112
Opponent - 1530:00 21 1.24 68 0.764 9 4 4 5 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Alfred St. 2-1 2 2 6 7 0.286 6 0.857 4-1 1 1-1 969
8/30/2025 Penn St.-Altoona 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 986
09/05/2025 Fredonia 3-1 3 1 7 8 0.375 5 0.625 2-1 1 1-1 931
09/06/2025 Buffalo St. 4-0 4 3 11 18 0.222 10 0.556 0-0 1 0-0 990
9/10/2025 Marywood 1-3 1 1 3 17 0.059 4 0.235 5-0 0 0-1 1043
9/13/2025 Keuka 0-2 0 0 0 11 0.000 2 0.182 4-0 0 0-0 1067
9/20/2025 Sage 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1103
09/24/2025 Nazareth 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
9/27/2025 Houghton 2-1 2 2 6 10 0.200 2 0.200 2-0 1 0-0 991
10/1/2025 St. John Fisher 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 1025
10/04/2025 Elmira 3-0 3 2 8 8 0.375 3 0.375 0-0 1 0-0 990
10/11/2025 Utica 2-2 2 0 4 22 0.091 9 0.409 2-0 0 1-1 1067
10/15/2025 Brockport 2-0 2 1 5 8 0.250 3 0.375 2-0 1 0-0 1014
10/18/2025 Geneseo 2-2 2 2 6 14 0.143 8 0.571 1-0 0 0-0 1080
10/22/2025 SUNY Delhi 2-1 2 0 4 8 0.250 2 0.250 0-0 1 0-0 991
10/25/2025 Hartwick 1-0 1 2 4 8 0.125 5 0.625 4-0 1 0-0 990
10/29/2025 SUNY Poly 1-1 1 0 2 9 0.111 4 0.444 1-0 0 1-1 990
Total 27-21 27 17 71 189 0.143 77 0.407 29-2 9 4-5 17217
Alfred - 21 12 54 233 0.090 91 0.391 27-0 4 - 16926

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Alfred St. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
8/30/2025 Penn St.-Altoona 0-5 90:00 5 3.00 7 0.583 0 1 0 0 12
09/05/2025 Fredonia 3-1 90:00 1 2.33 5 0.833 1 0 0 0 11
09/06/2025 Buffalo St. 4-0 90:00 0 1.75 2 1.000 1 0 0 1 3
9/10/2025 Marywood 1-3 90:00 3 2.00 7 0.700 0 1 0 0 10
9/13/2025 Keuka 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/20/2025 Sage 1-1 90:00 1 1.86 1 0.500 0 0 1 0 2
09/24/2025 Nazareth 0-1 90:00 1 1.75 3 0.750 0 1 0 0 10
9/27/2025 Houghton 2-1 90:00 1 1.67 5 0.833 1 0 0 0 6
10/1/2025 St. John Fisher 1-0 90:00 0 1.50 4 1.000 1 0 0 1 4
10/04/2025 Elmira 3-0 90:00 0 1.36 0 0.00 1 0 0 1 10
10/11/2025 Utica 2-2 90:00 2 1.42 2 0.500 0 0 1 0 4
10/15/2025 Brockport 2-0 90:00 0 1.31 5 1.000 1 0 0 1 5
10/18/2025 Geneseo 2-2 90:00 2 1.36 3 0.600 0 0 1 0 5
10/22/2025 SUNY Delhi 2-1 90:00 1 1.33 2 0.667 1 0 0 0 3
10/25/2025 Hartwick 1-0 90:00 0 1.25 6 1.000 1 0 0 1 11
10/29/2025 SUNY Poly 1-1 90:00 1 1.24 7 0.875 0 0 1 0 12
Totals - 1530 21 1.24 68 0.764 9 4 4 5 130
Alfred - 1530:00 27 1.59 49 0.645 4 9 4 3 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Alfred St. 1-2 1/2 0/2 14/7 4/6 4/0 3/4 0/1
8/30/2025 vs Penn St.-Altoona 5-0 5/0 3/0 26/5 12/1 5/1 0/0 0/0
09/05/2025 at Fredonia 1-3 1/3 0/1 11/8 7/5 3/2 3/2 0/1
09/06/2025 at Buffalo St. 0-4 0/4 0/3 3/18 2/10 1/13 1/0 0/0
9/10/2025 vs Marywood 3-1 3/1 1/1 17/17 10/4 7/5 4/5 0/0
9/13/2025 vs Keuka 2-0 2/0 2/0 24/11 8/2 6/2 2/4 0/0
9/20/2025 vs Sage 1-1 1/1 1/1 10/14 2/5 2/2 0/1 0/0
09/24/2025 at Nazareth 1-0 1/0 0/0 10/16 4/5 5/7 1/1 0/0
9/27/2025 vs Houghton 1-2 1/2 1/2 23/10 6/2 5/1 1/2 0/0
10/1/2025 at St. John Fisher 0-1 0/1 0/0 8/6 4/3 5/4 0/0 0/0
10/04/2025 at Elmira 0-3 0/3 0/2 10/8 0/3 10/3 1/0 0/0
10/11/2025 vs Utica 2-2 2/2 1/0 19/22 4/9 5/6 2/2 0/0
10/15/2025 at Brockport 0-2 0/2 0/1 10/8 5/3 2/2 3/2 0/0
10/18/2025 vs Geneseo 2-2 2/2 2/2 14/14 5/8 4/3 2/1 0/0
10/22/2025 vs SUNY Delhi 1-2 1/2 0/0 11/8 3/2 6/3 0/0 0/0
10/25/2025 at Hartwick 0-1 0/1 0/2 11/8 7/5 3/4 1/4 0/0
10/29/2025 at SUNY Poly 1-1 1/1 1/0 12/9 8/4 8/4 3/1 0/0
Totals 21/27 12/17 233/189 91/77 81/62 27/29 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Penn St.-Altoona (8/30/2025)
GOALS 5 Penn St.-Altoona (8/30/2025)
ASSISTS 3 Penn St.-Altoona (8/30/2025)
SHOTS 26 Penn St.-Altoona (8/30/2025)
SHOTS ON GOAL 12 Penn St.-Altoona (8/30/2025)
SAVES 7 Utica (10/11/2025)
FOULS 18 SUNY Delhi (10/22/2025)
CORNER KICKS 10 Elmira (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Buffalo St. (09/06/2025)
GOALS 4 Buffalo St. (09/06/2025)
ASSISTS 3 Buffalo St. (09/06/2025)
SHOTS 22 Utica (10/11/2025)
SHOTS ON GOAL 10 Buffalo St. (09/06/2025)
SAVES 7 Penn St.-Altoona (8/30/2025)
Marywood (9/10/2025)
SUNY Poly (10/29/2025)
FOULS 20 Utica (10/11/2025)
CORNER KICKS 13 Buffalo St. (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alfred St. (08/29/2025)
Fredonia (09/05/2025)
Nazareth (09/24/2025)
SUNY Delhi (10/22/2025)
GOALS 1 Alfred St. (08/29/2025)
Fredonia (09/05/2025)
Sage (9/20/2025)
Nazareth (09/24/2025)
Houghton (9/27/2025)
SUNY Delhi (10/22/2025)
SUNY Poly (10/29/2025)
ASSISTS 1 Marywood (9/10/2025)
Sage (9/20/2025)
Houghton (9/27/2025)
Utica (10/11/2025)
SUNY Poly (10/29/2025)
SHOTS 3 Buffalo St. (09/06/2025)
St. John Fisher (10/1/2025)
SHOTS ON GOAL 2 Buffalo St. (09/06/2025)
Sage (9/20/2025)
SAVES 1 Penn St.-Altoona (8/30/2025)
Brockport (10/15/2025)
FOULS 6 Buffalo St. (09/06/2025)
Nazareth (09/24/2025)
Houghton (9/27/2025)
CORNER KICKS 1 Buffalo St. (09/06/2025)
Sage (9/20/2025)
Brockport (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John Fisher (10/1/2025)
SUNY Poly (10/29/2025)
GOALS 1 Marywood (9/10/2025)
Sage (9/20/2025)
St. John Fisher (10/1/2025)
Hartwick (10/25/2025)
SUNY Poly (10/29/2025)
ASSISTS 1 Fredonia (09/05/2025)
Marywood (9/10/2025)
Sage (9/20/2025)
Brockport (10/15/2025)
SHOTS 5 Penn St.-Altoona (8/30/2025)
St. John Fisher (10/1/2025)
SHOTS ON GOAL 1 Penn St.-Altoona (8/30/2025)
Keuka (9/13/2025)
Houghton (9/27/2025)
SUNY Delhi (10/22/2025)
SAVES 1 Sage (9/20/2025)
FOULS 4 Penn St.-Altoona (8/30/2025)
Nazareth (09/24/2025)
Brockport (10/15/2025)
CORNER KICKS 1 Penn St.-Altoona (8/30/2025)
Houghton (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn St.-Altoona (8/30/2025)
GOALS 1 Alfred St. (08/29/2025)
Penn St.-Altoona (8/30/2025)
Fredonia (09/05/2025)
Marywood (9/10/2025)
Keuka (9/13/2025)
Sage (9/20/2025)
Nazareth (09/24/2025)
Houghton (9/27/2025)
Utica (10/11/2025)
Geneseo (10/18/2025)
SUNY Delhi (10/22/2025)
SUNY Poly (10/29/2025)
ASSISTS 2 Penn St.-Altoona (8/30/2025)
SHOTS 9 Penn St.-Altoona (8/30/2025)
SHOTS ON GOAL 5 Penn St.-Altoona (8/30/2025)
SAVES 7 Utica (10/11/2025)
FOULS 5 SUNY Poly (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Penn St.-Altoona (8/30/2025)
GOALS 5 Penn St.-Altoona (8/30/2025)
ASSISTS 3 Penn St.-Altoona (8/30/2025)
SHOTS 26 Penn St.-Altoona (8/30/2025)
SHOTS ON GOAL 12 Penn St.-Altoona (8/30/2025)
SAVES 7 Utica (10/11/2025)
FOULS 18 SUNY Delhi (10/22/2025)
CORNER KICKS 10 Elmira (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Xavier Bowman
Penn St.-Altoona (8/30/2025)
GOALS 1 Bowman, Xavier
Hamza Kromah
Hayes V, Dennis
Niko Lampros
AJ Giaquinto
Dennis Hayes V
Menendez Guttierez, Juan Jose
Hamza Kromah
Xavier Bowman
Hamza Kromah
Rodrigo Perez
De La Torre, Jesus
Alfred St. (08/29/2025)
Penn St.-Altoona (8/30/2025)
Fredonia (09/05/2025)
Marywood (9/10/2025)
Keuka (9/13/2025)
Sage (9/20/2025)
Nazareth (09/24/2025)
Houghton (9/27/2025)
Utica (10/11/2025)
Geneseo (10/18/2025)
SUNY Delhi (10/22/2025)
SUNY Poly (10/29/2025)
ASSISTS 2 Xavier Bowman
Penn St.-Altoona (8/30/2025)
SHOTS 9 Xavier Bowman
Penn St.-Altoona (8/30/2025)
SHOTS ON GOAL 5 Xavier Bowman
Penn St.-Altoona (8/30/2025)
SAVES 7 Tyler Mulholland
Utica (10/11/2025)
FOULS 5 Bowman, Xavier
SUNY Poly (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Bowman, Xavier 11
Kromah, Hamza 9
Menendez Gutierrez, Juan Jose 5
Lampros, Niko 5
Hayes V, Dennis 4
Team Leaders: Goals
Player High
Goals
Bowman, Xavier 4
Kromah, Hamza 4
Menendez Gutierrez, Juan Jose 2
Lampros, Niko 2
Hayes V, Dennis 2
Team Leaders: Assists
Player High
Assists
Bowman, Xavier 3
Perez, Rodrigo 2
Kromah, Hamza 1
Menendez Gutierrez, Juan Jose 1
Lampros, Niko 1
Team Leaders: Shots
Player High
Shots
Kromah, Hamza 52
Bowman, Xavier 37
Hayes V, Dennis 32
Lampros, Niko 17
Menendez Gutierrez, Juan Jose 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bowman, Xavier 18
Hayes V, Dennis 15
Kromah, Hamza 13
Menendez Gutierrez, Juan Jose 8
Lampros, Niko 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kromah, Hamza 1
Menendez Gutierrez, Juan Jose 1
Lampros, Niko 1
Schillmoeller, Griff 1