Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Women's Soccer Cumulative Statistics

Team (7-10-2, 3-6-2)

Overall Team Statistics
Statistic Alfred Opponents
Shots
Goals 27 21
Goals Per Game 1.42 1.11
Shots 223 231
Shots Per Game 11.7 12.2
Shots Percentage 0.121 0.091
Shots On Goal 101-223 106-231
Shots On Goal Percentage 0.453 0.459
Penalties
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 17 15
Saves 85 74
Fouls 138 128
Corner Kicks 96 74
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Young, Lina 12Young, Lina 19 19 1526 7 3 17 41 0.171 18 0.439 0-0 4 2-2
25 Scanlan, Abby 25Scanlan, Abby 12 6 514 2 5 9 21 0.095 9 0.429 0-0 1 0-0
9 Flaitz, Julia 9Flaitz, Julia 19 19 1007 4 0 8 13 0.308 8 0.615 0-0 1 0-0
21 Dennis, Isabelle 21Dennis, Isabelle 18 18 1575 1 5 7 7 0.143 4 0.571 0-0 0 0-0
10 Khuns, Sidney 10Khuns, Sidney 19 19 1674 3 0 6 31 0.097 11 0.355 1-0 0 0-0
2 Wolf, Zoey 2Wolf, Zoey 16 16 1074 3 0 6 14 0.214 10 0.714 2-0 1 0-0
6 Thayer, Ava 6Thayer, Ava 19 18 1392 2 1 5 31 0.065 13 0.419 0-0 0 0-0
3 Ruzekowicz, Alex 3Ruzekowicz, Alex 17 13 1039 1 1 3 12 0.083 4 0.333 0-0 0 0-0
20 Hermoza, Reyna 20Hermoza, Reyna 4 0 81 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Klotz, Emily 5Klotz, Emily 7 0 108 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Prevost, Lola 19Prevost, Lola 7 0 118 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Rudenauer, Madison 17Rudenauer, Madison 19 19 1685 1 0 2 7 0.143 2 0.286 0-0 0 0-0
13 Diaz, Evony 13Diaz, Evony 19 5 970 0 1 1 7 0.000 4 0.571 0-0 0 0-0
4 Henner, Anna 4Henner, Anna 13 0 196 0 1 1 7 0.000 1 0.143 0-0 0 0-0
33 Barnard-Pratt, Kiani 33Barnard-Pratt, Kiani 19 19 1593 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Bates, Amber 14Bates, Amber 15 10 955 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Dickson, Lydia 16Dickson, Lydia 8 0 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Lyle, Meghan 7Lyle, Meghan 8 0 142 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Meyer, Kali 1Meyer, Kali 14 9 669 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Mott, Lauren 0Mott, Lauren 3 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mountzouros, Eleni 15Mountzouros, Eleni 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perez, Riley 27Perez, Riley 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rinker, Megan 11Rinker, Megan 17 0 329 0 0 0 13 0.000 6 0.462 0-0 0 0-0
22 Schena, Lily 22Schena, Lily 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schubert, Ava 18Schubert, Ava 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stainbrook, Molly 29Stainbrook, Molly 19 19 1636 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Wahban, Alia 8Wahban, Alia 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Zimmermann, Zoe 30Zimmermann, Zoe 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18830 27 17 71 223 0.121 101 0.453 5-0 7 2-2
Opponent 19 - 19240 21 15 57 231 0.091 106 0.459 5-0 10 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Barnard-Pratt, Kiani 33Barnard-Pratt, Kiani 19 19 1592:44 19 1.07 78 0.804 7 10 2 7/1 144
0 Mott, Lauren 0Mott, Lauren 3 0 117:16 2 1.53 4 0.667 0 0 0 0/1 15
Total 19 - 1710:00 21 1.11 82 0.796 7 10 2 8 159
Opponents 19 - 1710:00 27 1.42 73 0.730 9 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Scanlan, Abby 25Scanlan, Abby 10 4 389 2 3 7 15 0.133 6 0.400 0-0 1 0-0
21 Dennis, Isabelle 21Dennis, Isabelle 10 10 855 1 4 6 4 0.250 2 0.500 0-0 0 0-0
12 Young, Lina 12Young, Lina 11 11 871 2 2 6 21 0.095 9 0.429 0-0 1 1-1
9 Flaitz, Julia 9Flaitz, Julia 11 11 577 2 0 4 7 0.286 5 0.714 0-0 1 0-0
10 Khuns, Sidney 10Khuns, Sidney 11 11 961 2 0 4 22 0.091 6 0.273 1-0 0 0-0
6 Thayer, Ava 6Thayer, Ava 11 10 762 2 0 4 14 0.143 5 0.357 0-0 0 0-0
20 Hermoza, Reyna 20Hermoza, Reyna 3 0 67 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Klotz, Emily 5Klotz, Emily 4 0 80 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Prevost, Lola 19Prevost, Lola 3 0 48 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Rudenauer, Madison 17Rudenauer, Madison 11 11 965 1 0 2 5 0.200 1 0.200 0-0 0 0-0
2 Wolf, Zoey 2Wolf, Zoey 9 9 616 1 0 2 10 0.100 7 0.700 2-0 0 0-0
13 Diaz, Evony 13Diaz, Evony 11 3 633 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Henner, Anna 4Henner, Anna 9 0 135 0 1 1 7 0.000 1 0.143 0-0 0 0-0
33 Barnard-Pratt, Kiani 33Barnard-Pratt, Kiani 11 11 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Bates, Amber 14Bates, Amber 10 8 723 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Dickson, Lydia 16Dickson, Lydia 4 0 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Lyle, Meghan 7Lyle, Meghan 4 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Meyer, Kali 1Meyer, Kali 8 3 268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Mott, Lauren 0Mott, Lauren 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perez, Riley 27Perez, Riley 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rinker, Megan 11Rinker, Megan 10 0 147 0 0 0 7 0.000 3 0.429 0-0 0 0-0
3 Ruzekowicz, Alex 3Ruzekowicz, Alex 10 8 575 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Schena, Lily 22Schena, Lily 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schubert, Ava 18Schubert, Ava 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stainbrook, Molly 29Stainbrook, Molly 11 11 933 0 0 0 3 0.000 3 1.000 0-0 0 0-0
8 Wahban, Alia 8Wahban, Alia 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Zimmermann, Zoe 30Zimmermann, Zoe 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10914 16 11 43 137 0.117 59 0.431 5-0 3 1-1
Opponent 11 - 11114 12 8 32 111 0.108 53 0.477 5-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Barnard-Pratt, Kiani 33Barnard-Pratt, Kiani 11 11 900:00 10 1.00 36 0.783 3 6 2 4/1 67
0 Mott, Lauren 0Mott, Lauren 2 0 90:00 2 2.00 4 0.667 0 0 0 0/1 15
Total 11 - 990:00 12 1.09 40 0.769 3 6 2 5 82
Opponents 11 - 990:00 16 1.45 43 0.729 6 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Penn College L 0-3 (0-1-0, 0-0) 0-0 129
8/30/2025 vs Chatham W 2-0 (1-1-0, 0-0-0) 0-0-0 0 Zoey Wolf (0) (Abby Scanlan)
Zoey Wolf (0) (Abby Scanlan)
09/02/2025 at Geneva W 1-0 (2-1-0, 0-0-0) 0-0-0 71 Lina Young (1)
09/06/2025 at Hilbert W 4-1 (3-1-0, 0-0-0) 0-0-0 113 Lina Young (2)
Lina Young (2)
Julia Flaitz (1) (Lina Young)
Alex Ruzekowicz (1)
9/10/2025 vs Alfred St. W 3-0 (4-1-0, 0-0) 0-0 303 Lina Young (0) (Ava Thayer)
Julia Flaitz (0) (Isabelle Dennis)
Lina Young (0) (Alex Ruzekowicz)
09/13/2025 at Keuka T 0-0 (4-1-1, 0-0-1) 0-0-1 148
09/17/2025 at Cortland L 0-1 (4-2-1, 0-0-1) 0-0-1 177
9/20/2025 at Russell Sage College W 2-0 (5-2-1/1-0-1 E8) 367 Lina Young (0)
Zoey Wolf (0) (Abby Scanlan)
9/24/2025 vs Nazareth L 0-1 (5-3-1, 1-1-1) 1-1-1 137
9/27/2025 at Houghton W 1-0 (6-3-1, 2-1-1) 2-1-1 225 Abby Scanlan (1)
10/1/2025 vs St. John Fisher L 0-1 (6-4-1, 2-2-1) 2-2-1 240
10/4/2025 vs Elmira T 0-0 (6-4-2, 2-2-2) 2-2-2 199
10/7/2025 vs Rochester (N.Y.) L 0-1 (6-5-2, 2-2-2) 2-2-2 95
10/11/2025 at Utica L 0-4 (6-6-2, 2-3-2) 2-3-2 225
10/15/2025 vs Brockport L 1-2 (6-7-2, 2-4-2) 2-4-2 205 Sidney Khuns (0) (Abby Scanlan)
10/18/2025 at SUNY Geneseo L 0-2 (6-8-2, 2-5-2) 2-5-2 632
10/25/2025 vs Hartwick L 1-2 (6-9-2, 2-6-2) 2-6-2 280 Isabelle Dennis (0)
10/29/2025 vs SUNY Poly W 11-0 (7-9-2, 3-6-2) 3-6-2 98 Julia Flaitz (0) (Evony Diaz)
Madison Rudenauer (0) (Isabelle Dennis)
Julia Flaitz (0) (Lina Young)
Abby Scanlan (0) (Lina Young)
Emily Klotz (0) (Isabelle Dennis)
Lina Young (0) (Anna Henner)
Ava Thayer (0) (Isabelle Dennis)
Ava Thayer (0) (Abby Scanlan)
Sidney Khuns (0) (Isabelle Dennis)
Reyna Hermoza (0)
Lola Prevost (0)
11/1/2025 at Brockport L 1-3 (7-11-2, 3-7-2) 3-7-2 120 Sidney Khuns (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Penn College 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 993
8/30/2025 vs Chatham 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 993
09/02/2025 at Geneva 1-0 1 0 2 18 0.056 8 0.444 1-0 1 0-0 990
09/06/2025 at Hilbert 4-1 4 1 9 22 0.182 14 0.636 0-0 1 1-1 990
9/10/2025 vs Alfred St. 3-0 3 3 9 16 0.188 6 0.375 0-0 1 0-0 989
09/13/2025 at Keuka 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/17/2025 at Cortland 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/20/2025 at Russell Sage College 2-0 2 1 5 16 0.125 9 0.563 0-0 1 1-1 991
9/24/2025 vs Nazareth 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1001
9/27/2025 at Houghton 1-0 1 0 2 6 0.167 2 0.333 0-0 1 0-0 1002
10/1/2025 vs St. John Fisher 0-1 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
10/4/2025 vs Elmira 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
10/7/2025 vs Rochester (N.Y.) 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
10/11/2025 at Utica 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 vs Brockport 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/18/2025 at SUNY Geneseo 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/25/2025 vs Hartwick 1-2 1 0 2 14 0.071 3 0.214 0-0 0 0-0 990
10/29/2025 vs SUNY Poly 11-0 11 9 31 45 0.244 24 0.533 0-0 1 0-0 990
11/1/2025 at Brockport 1-3 1 0 2 2 0.500 1 0.500 0-0 0 0-0 982
Total 27-21 27 17 71 223 0.121 101 0.453 5-0 7 2-2 18830
Opponent - 21 15 57 231 0.091 106 0.459 5-0 10 - 19240

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn College 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/30/2025 Chatham 2-0 90:00 0 1.50 4 1.000 1 0 0 1 4
09/02/2025 Geneva 1-0 90:00 0 1.00 4 1.000 1 0 0 1 6
09/06/2025 Hilbert 4-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/10/2025 Alfred St. 3-0 90:00 0 0.80 3 1.000 1 0 0 1 3
09/13/2025 Keuka 0-0 90:00 0 0.67 1 1.000 0 0 1 1 5
09/17/2025 Cortland 0-1 90:00 1 0.71 11 0.917 0 1 0 0 31
9/20/2025 Russell Sage College 2-0 90:00 0 0.63 5 1.000 1 0 0 1 6
9/24/2025 Nazareth 0-1 90:00 1 0.67 7 0.875 0 1 0 0 8
9/27/2025 Houghton 1-0 90:00 0 0.60 5 1.000 1 0 0 1 5
10/1/2025 St. John Fisher 0-1 90:00 1 0.64 4 0.800 0 1 0 0 5
10/4/2025 Elmira 0-0 90:00 0 0.58 2 1.000 0 0 1 1 2
10/7/2025 Rochester (N.Y.) 0-1 90:00 1 0.62 8 0.889 0 1 0 0 11
10/11/2025 Utica 0-4 90:00 4 0.86 6 0.600 0 1 0 0 21
10/15/2025 Brockport 1-2 90:00 2 0.93 1 0.333 0 1 0 0 3
10/18/2025 SUNY Geneseo 0-2 90:00 2 1.00 8 0.800 0 1 0 0 24
10/25/2025 Hartwick 1-2 90:00 2 1.06 2 0.500 0 1 0 0 4
10/29/2025 SUNY Poly 11-0 90:00 0 1.00 0 0.00 1 0 0 1 0
11/1/2025 Brockport 1-3 90:00 3 1.11 8 0.727 0 1 0 0 11
Totals - 1710 21 1.11 85 0.802 7 10 2 8 162
Opponent - 1710:00 27 1.42 73 0.730 10 7 2 9 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Penn College 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-1 1103
8/30/2025 Chatham 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1057
09/02/2025 Geneva 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/06/2025 Hilbert 1-4 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
9/10/2025 Alfred St. 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/13/2025 Keuka 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/17/2025 Cortland 1-0 1 1 3 31 0.032 12 0.387 0-0 1 0-0 990
9/20/2025 Russell Sage College 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 972
9/24/2025 Nazareth 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 1196
9/27/2025 Houghton 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/1/2025 St. John Fisher 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/4/2025 Elmira 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/7/2025 Rochester (N.Y.) 1-0 1 1 3 23 0.043 9 0.391 0-0 1 0-1 1000
10/11/2025 Utica 4-0 4 2 10 21 0.190 10 0.476 0-0 1 0-0 990
10/15/2025 Brockport 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 1027
10/18/2025 SUNY Geneseo 2-0 2 2 6 24 0.083 10 0.417 0-0 1 0-0 990
10/25/2025 Hartwick 2-1 2 1 5 5 0.400 4 0.800 0-0 1 0-0 989
10/29/2025 SUNY Poly 0-11 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
11/1/2025 Brockport 3-1 3 2 8 19 0.158 11 0.579 0-0 1 0-0 1006
Total 21-27 21 15 57 231 0.091 106 0.459 5-0 10 0-2 19240
Alfred - 27 17 71 223 0.121 101 0.453 5-0 7 - 18830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn College 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2025 Chatham 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
09/02/2025 Geneva 0-1 90:00 1 1.00 7 0.875 0 1 0 0 18
09/06/2025 Hilbert 1-4 90:00 4 1.75 10 0.714 0 1 0 0 22
9/10/2025 Alfred St. 0-3 90:00 3 2.00 3 0.500 0 1 0 0 6
09/13/2025 Keuka 0-0 90:00 0 1.67 5 1.000 0 0 1 1 12
09/17/2025 Cortland 1-0 90:00 0 1.43 2 1.000 1 0 0 1 4
9/20/2025 Russell Sage College 0-2 90:00 2 1.50 7 0.778 0 1 0 0 9
9/24/2025 Nazareth 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/27/2025 Houghton 0-1 90:00 1 1.30 1 0.500 0 1 0 0 2
10/1/2025 St. John Fisher 1-0 90:00 0 1.18 4 1.000 1 0 0 1 4
10/4/2025 Elmira 0-0 90:00 0 1.08 8 1.000 0 0 1 1 8
10/7/2025 Rochester (N.Y.) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/11/2025 Utica 4-0 90:00 0 0.93 0 0.00 1 0 0 1 2
10/15/2025 Brockport 2-1 90:00 1 0.93 1 0.500 1 0 0 0 2
10/18/2025 SUNY Geneseo 2-0 90:00 0 0.88 0 0.00 1 0 0 1 4
10/25/2025 Hartwick 2-1 90:00 1 0.88 2 0.667 1 0 0 0 3
10/29/2025 SUNY Poly 0-11 90:00 11 1.44 13 0.542 0 1 0 0 24
11/1/2025 Brockport 3-1 90:00 1 1.42 0 0.000 1 0 0 0 1
Totals - 1710 27 1.42 73 0.730 10 7 2 9 133
Alfred - 1710:00 21 1.11 85 0.802 7 10 2 8 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Penn College 0-3 0/3 0/2 9/11 2/6 5/5 0/0 0/0
8/30/2025 vs Chatham 2-0 2/0 2/0 12/11 7/4 4/2 0/1 0/0
09/02/2025 at Geneva 1-0 1/0 0/0 18/6 8/4 4/0 1/1 0/0
09/06/2025 at Hilbert 4-1 4/1 1/1 22/7 14/4 9/2 0/1 0/0
9/10/2025 vs Alfred St. 3-0 3/0 3/0 16/12 6/3 3/2 0/0 0/0
09/13/2025 at Keuka 0-0 0/0 0/0 12/5 5/1 8/6 0/1 0/0
09/17/2025 at Cortland 0-1 0/1 0/1 4/31 3/12 3/12 0/0 0/0
9/20/2025 at Russell Sage College 2-0 2/0 1/0 16/7 9/5 10/4 0/0 0/0
9/24/2025 vs Nazareth 0-1 0/1 0/1 10/13 2/8 2/2 0/0 0/0
9/27/2025 at Houghton 1-0 1/0 0/0 6/12 2/5 9/5 0/1 0/0
10/1/2025 vs St. John Fisher 0-1 0/1 0/1 4/11 4/5 3/9 3/0 0/0
10/4/2025 vs Elmira 0-0 0/0 0/0 18/4 8/2 4/2 0/0 0/0
10/7/2025 vs Rochester (N.Y.) 0-1 0/1 0/1 3/23 1/9 2/4 0/0 0/0
10/11/2025 at Utica 0-4 0/4 0/2 2/21 0/10 2/1 0/0 0/0
10/15/2025 vs Brockport 1-2 1/2 1/1 6/6 2/3 6/3 0/0 0/0
10/18/2025 at SUNY Geneseo 0-2 0/2 0/2 4/24 0/10 1/11 1/0 0/0
10/25/2025 vs Hartwick 1-2 1/2 0/1 14/5 3/4 8/2 0/0 0/0
10/29/2025 vs SUNY Poly 11-0 11/0 9/0 45/3 24/0 12/0 0/0 0/0
11/1/2025 at Brockport 1-3 1/3 0/2 2/19 1/11 1/2 0/0 0/0
Totals 27/21 17/15 223/231 101/106 96/74 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 SUNY Poly (10/29/2025)
GOALS 11 SUNY Poly (10/29/2025)
ASSISTS 9 SUNY Poly (10/29/2025)
SHOTS 45 SUNY Poly (10/29/2025)
SHOTS ON GOAL 24 SUNY Poly (10/29/2025)
SAVES 11 Cortland (09/17/2025)
FOULS 15 Hartwick (10/25/2025)
CORNER KICKS 12 SUNY Poly (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Utica (10/11/2025)
GOALS 4 Utica (10/11/2025)
ASSISTS 2 Penn College (8/29/2025)
Utica (10/11/2025)
SUNY Geneseo (10/18/2025)
Brockport (11/1/2025)
SHOTS 31 Cortland (09/17/2025)
SHOTS ON GOAL 12 Cortland (09/17/2025)
SAVES 13 SUNY Poly (10/29/2025)
FOULS 11 Alfred St. (9/10/2025)
CORNER KICKS 12 Cortland (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Geneva (09/02/2025)
Houghton (9/27/2025)
Hartwick (10/25/2025)
Brockport (11/1/2025)
GOALS 1 Geneva (09/02/2025)
Houghton (9/27/2025)
Brockport (10/15/2025)
Hartwick (10/25/2025)
Brockport (11/1/2025)
ASSISTS 1 Hilbert (09/06/2025)
Russell Sage College (9/20/2025)
Brockport (10/15/2025)
SHOTS 2 Rochester (N.Y.) (10/7/2025)
Utica (10/11/2025)
Brockport (11/1/2025)
SHOTS ON GOAL 1 Rochester (N.Y.) (10/7/2025)
Brockport (11/1/2025)
SAVES 1 Keuka (09/13/2025)
Brockport (10/15/2025)
FOULS 2 Keuka (09/13/2025)
Cortland (09/17/2025)
Nazareth (9/24/2025)
Houghton (9/27/2025)
SUNY Poly (10/29/2025)
CORNER KICKS 1 Nazareth (9/24/2025)
Rochester (N.Y.) (10/7/2025)
Utica (10/11/2025)
SUNY Geneseo (10/18/2025)
Brockport (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hilbert (09/06/2025)
Cortland (09/17/2025)
Nazareth (9/24/2025)
St. John Fisher (10/1/2025)
Rochester (N.Y.) (10/7/2025)
GOALS 1 Hilbert (09/06/2025)
Cortland (09/17/2025)
Nazareth (9/24/2025)
St. John Fisher (10/1/2025)
Rochester (N.Y.) (10/7/2025)
ASSISTS 1 Hilbert (09/06/2025)
Cortland (09/17/2025)
Nazareth (9/24/2025)
St. John Fisher (10/1/2025)
Rochester (N.Y.) (10/7/2025)
Brockport (10/15/2025)
Hartwick (10/25/2025)
SHOTS 3 Elmira (10/4/2025)
SUNY Poly (10/29/2025)
SHOTS ON GOAL 1 Keuka (09/13/2025)
SAVES 1 Houghton (9/27/2025)
Rochester (N.Y.) (10/7/2025)
Brockport (10/15/2025)
FOULS 4 Penn College (8/29/2025)
Keuka (09/13/2025)
Cortland (09/17/2025)
Russell Sage College (9/20/2025)
Houghton (9/27/2025)
Utica (10/11/2025)
SUNY Poly (10/29/2025)
CORNER KICKS 1 Utica (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hilbert (09/06/2025)
GOALS 2 Chatham (8/30/2025)
Hilbert (09/06/2025)
Alfred St. (9/10/2025)
SUNY Poly (10/29/2025)
ASSISTS 4 SUNY Poly (10/29/2025)
SHOTS 6 Geneva (09/02/2025)
Hilbert (09/06/2025)
Alfred St. (9/10/2025)
SUNY Poly (10/29/2025)
SHOTS ON GOAL 5 Hilbert (09/06/2025)
SAVES 11 Cortland (09/17/2025)
FOULS 4 St. John Fisher (10/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 SUNY Poly (10/29/2025)
GOALS 11 SUNY Poly (10/29/2025)
ASSISTS 9 SUNY Poly (10/29/2025)
SHOTS 45 SUNY Poly (10/29/2025)
SHOTS ON GOAL 24 SUNY Poly (10/29/2025)
SAVES 11 Cortland (09/17/2025)
FOULS 15 Hartwick (10/25/2025)
CORNER KICKS 12 SUNY Poly (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Young, Lina
Hilbert (09/06/2025)
GOALS 2 Zoey Wolf
Young, Lina
Lina Young
Ava Thayer
Chatham (8/30/2025)
Hilbert (09/06/2025)
Alfred St. (9/10/2025)
SUNY Poly (10/29/2025)
ASSISTS 4 Isabelle Dennis
SUNY Poly (10/29/2025)
SHOTS 6 Thayer, Ava
Young, Lina
Ava Thayer
Anna Henner
Geneva (09/02/2025)
Hilbert (09/06/2025)
Alfred St. (9/10/2025)
SUNY Poly (10/29/2025)
SHOTS ON GOAL 5 Young, Lina
Hilbert (09/06/2025)
SAVES 11 Barnard-Pratt, Kiani
Cortland (09/17/2025)
FOULS 4 Evony Diaz
St. John Fisher (10/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Young, Lina 17
Scanlan, Abby 9
Flaitz, Julia 8
Dennis, Isabelle 7
Khuns, Sidney 6
Team Leaders: Goals
Player High
Goals
Young, Lina 7
Flaitz, Julia 4
Khuns, Sidney 3
Wolf, Zoey 3
Scanlan, Abby 2
Team Leaders: Assists
Player High
Assists
Scanlan, Abby 5
Dennis, Isabelle 5
Young, Lina 3
Thayer, Ava 1
Ruzekowicz, Alex 1
Team Leaders: Shots
Player High
Shots
Young, Lina 41
Khuns, Sidney 31
Thayer, Ava 31
Scanlan, Abby 21
Wolf, Zoey 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Young, Lina 18
Thayer, Ava 13
Khuns, Sidney 11
Wolf, Zoey 10
Scanlan, Abby 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Young, Lina 4
Scanlan, Abby 1
Flaitz, Julia 1
Wolf, Zoey 1