Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Chiavatti, Sophia 23 Chiavatti, Sophia .495 1.247 39-36 107 10 53 26 0 0 23 79 .738 2 2 9 0 .509 1 0 0-0
1 Thompson, Liz 1 Thompson, Liz .463 1.355 44-43 147 56 68 8 8 12 44 128 .871 5 1 13 0 .484 0 3 20-21
14 Wickwire, Alison 14 Wickwire, Alison .372 1.345 45-45 121 35 45 10 0 16 52 103 .851 33 0 32 0 .494 4 0 0-0
27 Hampton, Alyson 27 Hampton, Alyson .347 .746 43-42 98 26 34 0 1 0 8 36 .367 5 0 5 0 .379 0 2 17-20
10 Passuite, Nora 10 Passuite, Nora .342 .803 38-25 73 26 25 3 1 0 10 30 .411 5 1 6 0 .392 0 5 4-4
25 Jauregui, Samantha 25 Jauregui, Samantha .341 .774 46-40 132 37 45 2 1 1 14 52 .394 5 4 15 0 .380 1 9 4-5
7 Picini, Jasmine 7 Picini, Jasmine .340 .994 39-35 103 12 35 9 1 5 37 61 .592 13 1 16 0 .402 5 2 1-1
15 Maher, Nicole 15 Maher, Nicole .328 .906 40-40 128 22 42 16 1 3 39 69 .539 6 3 14 0 .367 2 2 1-1
5 Schaefer, Shannon 5 Schaefer, Shannon .317 .779 42-35 82 14 26 5 0 1 8 34 .415 5 1 19 0 .364 0 4 0-1
12 Torchia, Dana 12 Torchia, Dana .308 .796 46-46 130 35 40 8 0 1 34 51 .392 11 12 19 0 .404 3 8 5-5
4 Keeler, Kerri 4 Keeler, Kerri .500 1.071 23-16 6 0 3 0 0 0 0 3 .500 1 0 1 0 .571 0 0 0-0
17 Miller, Mackenzie 17 Miller, Mackenzie .383 .995 39-12 47 20 18 0 2 1 7 25 .532 6 1 6 0 .463 0 0 6-6
11 Lawrence, Hannah 11 Lawrence, Hannah .361 .958 13-13 36 5 13 5 0 1 11 21 .583 1 1 3 0 .375 2 0 2-2
21 Muller, Samantha Jo 21 Muller, Samantha Jo .342 .727 40-14 38 18 13 1 0 0 1 14 .368 1 0 3 0 .359 0 2 3-3
6 Powers, Haley 6 Powers, Haley .273 .782 29-12 44 10 12 3 0 1 4 18 .409 6 1 10 0 .373 0 2 3-3
22 22 .200 .629 4-1 5 0 1 0 0 0 2 1 .200 2 0 0 0 .429 0 0 0-0  
16 Canova, Julie 16 Canova, Julie .167 .378 17-9 18 0 3 0 0 0 1 3 .167 1 0 3 0 .211 0 1 0-0
9 Nadzam, Kyra 9 Nadzam, Kyra .000 .000 4-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .362 .971 47-47 1315 327 476 96 15 42 295 728 .554 108 28 174 0 .417 18 40 66-72
Opponents .254 .663 47-47 1170 141 297 55 8 14 125 410 .350 87 16 240 4 .313 6 33 18-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Keeler, Kerri 4Keeler, Kerri 1.97 1.17 17-2 23-16 13 5-0 2 117.0 111 42 33 26 82 20 3 6 442 .251 7 6 0 1 16
14 Wickwire, Alison 14Wickwire, Alison 3.08 1.29 13-4 20-19 13 3-0 0 111.1 111 61 49 33 108 24 3 4 433 .256 6 9 0 4 10
5 Schaefer, Shannon 5Schaefer, Shannon 1.83 1.22 6-0 10-5 3 0-0 3 34.1 27 13 9 15 31 1 0 1 128 .211 3 1 0 0 3
9 Nadzam, Kyra 9Nadzam, Kyra 3.00 1.29 1-1 3-2 2 1-0 0 14.0 18 7 6 0 2 3 2 0 55 .327 0 0 0 1 1
23 Chiavatti, Sophia 23Chiavatti, Sophia 3.07 1.57 3-0 8-5 2 1-0 1 27.1 30 18 12 13 17 7 0 3 112 .268 1 0 0 0 3
Totals 2.49 1.26 40-7 64-47 33 10 6 304.0 297 141 108 87 240 55 8 14 1170 .254 17 16 0 6 33
Opponents 6.52 2.01 7-40 78-47 22 2 0 290.0 476 327 270 108 174 96 15 42 1315 .362 24 28 1 18 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Chiavatti, Sophia 23 Chiavatti, Sophia 174 160 14 0 1.000 5 1 1 0 0
11 Lawrence, Hannah 11 Lawrence, Hannah 5 4 1 0 1.000 0 0 0 0 0
22 22 22 22 2 2 0 0 1.000 0 0 0 0 0  
9 Nadzam, Kyra 9 Nadzam, Kyra 1 1 0 0 1.000 0 0 0 0 0
12 Torchia, Dana 12 Torchia, Dana 150 75 73 2 .987 6 0 0 0 0
16 Canova, Julie 16 Canova, Julie 61 58 2 1 .984 1 0 0 0 0
14 Wickwire, Alison 14 Wickwire, Alison 120 91 27 2 .983 4 8 4 0 0
7 Picini, Jasmine 7 Picini, Jasmine 142 128 10 4 .972 0 13 2 3 0
1 Thompson, Liz 1 Thompson, Liz 120 45 71 4 .967 0 0 0 0 0
10 Passuite, Nora 10 Passuite, Nora 143 128 10 5 .965 0 5 7 6 0
4 Keeler, Kerri 4 Keeler, Kerri 43 13 28 2 .953 1 8 3 0 0
15 Maher, Nicole 15 Maher, Nicole 151 57 86 8 .947 5 0 0 0 0
25 Jauregui, Samantha 25 Jauregui, Samantha 52 45 3 4 .923 0 0 0 0 0
27 Hampton, Alyson 27 Hampton, Alyson 47 42 1 4 .915 0 0 0 0 0
5 Schaefer, Shannon 5 Schaefer, Shannon 48 37 6 5 .896 0 1 1 0 0
6 Powers, Haley 6 Powers, Haley 41 11 25 5 .878 1 0 0 0 0
21 Muller, Samantha Jo 21 Muller, Samantha Jo 20 15 0 5 .750 0 0 0 0 0
17 Miller, Mackenzie 17 Miller, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1320 912 357 51 .961 9 36 18 9 0
Opponents 1276 870 343 63 .951 3 132 11 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Chiavatti, Sophia 23Chiavatti, Sophia .487 1.321 14-13 39 6 19 13 0 0 10 32 .821 1 1 2 0 .500 1 0 0-0
1 Thompson, Liz 1Thompson, Liz .462 1.722 14-14 52 23 24 1 5 10 24 65 1.250 1 0 4 0 .472 0 0 6-7
14 Wickwire, Alison 14Wickwire, Alison .457 1.794 14-14 35 14 16 1 0 8 19 41 1.171 17 0 7 0 .623 1 0 0-0
5 Schaefer, Shannon 5Schaefer, Shannon .452 1.173 14-13 31 10 14 3 0 1 6 20 .645 4 1 5 0 .528 0 3 0-1
21 Muller, Samantha Jo 21Muller, Samantha Jo .444 .888 13-3 9 8 4 0 0 0 0 4 .444 0 0 1 0 .444 0 1 2-2
15 Maher, Nicole 15Maher, Nicole .382 .966 11-11 34 7 13 4 0 1 11 20 .588 1 0 5 0 .378 2 1 0-0
25 Jauregui, Samantha 25Jauregui, Samantha .340 .763 14-13 47 13 16 2 0 0 6 18 .383 2 1 4 0 .380 0 1 1-2
6 Powers, Haley 6Powers, Haley .333 .977 12-3 15 4 5 0 0 1 3 8 .533 3 0 4 0 .444 0 2 0-0
12 Torchia, Dana 12Torchia, Dana .297 .921 14-14 37 12 11 4 0 1 9 18 .486 4 5 7 0 .435 0 2 1-1
7 Picini, Jasmine 7Picini, Jasmine .281 .873 11-10 32 4 9 2 0 2 11 17 .531 4 0 9 0 .342 2 0 0-0
27 Hampton, Alyson 27Hampton, Alyson .278 .611 14-14 36 8 10 0 1 0 5 12 .333 0 0 2 0 .278 0 1 7-8
17 Miller, Mackenzie 17Miller, Mackenzie .250 .650 12-2 12 2 3 0 0 0 1 3 .250 2 1 3 0 .400 0 0 1-1
16 Canova, Julie 16Canova, Julie .250 .500 5-3 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
10 Passuite, Nora 10Passuite, Nora .133 .449 9-5 15 6 2 0 0 0 2 2 .133 3 1 3 0 .316 0 3 1-1
4 Keeler, Kerri 4Keeler, Kerri .000 .500 9-6 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
9 Nadzam, Kyra 9Nadzam, Kyra .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .368 1.091 14-14 399 118 147 30 6 24 108 261 .654 43 10 57 0 .437 6 14 19-23
Opponents .276 .723 14-14 359 48 99 21 3 5 39 141 .393 27 3 74 0 .330 2 8 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Keeler, Kerri 4Keeler, Kerri 1.82 1.19 8-0 9-6 6 1-0 1 42.1 44 15 11 6 35 8 2 3 168 .262 1 0 0 0 3
5 Schaefer, Shannon 5Schaefer, Shannon 2.00 1.57 2-0 3-1 0 0-0 1 7.0 9 4 2 2 6 0 0 0 30 .300 0 0 0 0 0
14 Wickwire, Alison 14Wickwire, Alison 3.80 1.51 3-1 5-5 4 0-0 0 27.2 29 17 15 12 27 10 1 0 106 .274 5 3 0 2 3
23 Chiavatti, Sophia 23Chiavatti, Sophia 4.08 2.00 0-0 4-2 0 0-0 1 12.0 17 12 7 7 6 3 0 2 55 .309 1 0 0 0 2
Totals 2.75 1.42 13-1 21-14 10 1 3 89.0 99 48 35 27 74 21 3 5 359 .276 7 3 0 2 8
Opponents 7.27 2.23 1-13 25-14 5 0 0 85.2 147 118 89 43 57 30 6 24 399 .368 10 10 0 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Chiavatti, Sophia 23 Chiavatti, Sophia 48 44 4 0 1.000 2 1 0 0 0
12 Torchia, Dana 12 Torchia, Dana 39 21 18 0 1.000 1 0 0 0 0
1 Thompson, Liz 1 Thompson, Liz 30 12 18 0 1.000 0 0 0 0 0
4 Keeler, Kerri 4 Keeler, Kerri 17 7 10 0 1.000 1 2 1 0 0
16 Canova, Julie 16 Canova, Julie 11 10 1 0 1.000 0 0 0 0 0
10 Passuite, Nora 10 Passuite, Nora 37 32 4 1 .973 0 4 2 2 0
14 Wickwire, Alison 14 Wickwire, Alison 36 27 8 1 .972 0 3 1 0 0
7 Picini, Jasmine 7 Picini, Jasmine 52 45 5 2 .962 0 3 1 0 0
15 Maher, Nicole 15 Maher, Nicole 28 11 15 2 .929 0 0 0 0 0
27 Hampton, Alyson 27 Hampton, Alyson 14 13 0 1 .929 0 0 0 0 0
25 Jauregui, Samantha 25 Jauregui, Samantha 21 19 0 2 .905 0 0 0 0 0
5 Schaefer, Shannon 5 Schaefer, Shannon 18 15 1 2 .889 0 1 1 0 0
6 Powers, Haley 6 Powers, Haley 14 4 8 2 .857 0 0 0 0 0
21 Muller, Samantha Jo 21 Muller, Samantha Jo 11 7 0 4 .636 0 0 0 0 0
17 Miller, Mackenzie 17 Miller, Mackenzie 0 0 0 0 .000 0 0 0 0 0
9 Nadzam, Kyra 9 Nadzam, Kyra 0 0 0 0 .000 0 0 0 0 0
Totals 376 267 92 17 .955 4 14 6 2 0
Opponents 396 257 111 28 .929 4 38 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2015 vs Southwestern W 7-3 29 7 8 7 2 1 0 0 0 1 0 0 1 1 0 2 21 9 0 .276
3/9/2015 vs Baldwin Wallace L 8-9 30 8 12 8 3 0 1 1 0 2 0 2 2 0 0 2 21 6 2 .400
3/10/2015 vs Cedar Crest College W 10-2 25 10 14 8 2 0 1 3 0 1 0 0 0 0 0 0 15 5 0 .560
3/10/2015 vs Baldwin Wallace W 8-0 30 8 12 6 4 1 0 1 0 1 0 0 1 1 0 3 18 9 0 .400
3/11/2015 vs Coll. Staten Island W 7-6 29 7 11 6 1 1 1 2 0 2 0 0 1 2 0 1 21 6 0 .379
3/11/2015 vs Nyack College W 4-0 27 4 8 3 0 1 0 2 0 2 0 1 1 1 0 4 21 9 0 .296
3/12/2015 vs Crown College W 11-0 25 11 10 11 1 0 1 8 0 7 0 3 0 1 0 2 15 9 0 .400
3/12/2015 vs Coll. Staten Island L 3-4 29 3 8 3 1 1 0 3 0 1 0 0 0 0 0 5 24 14 0 .276
3/13/2015 vs Loras College W 12-5 33 12 18 12 3 0 1 2 0 2 0 0 2 1 0 2 21 7 1 .545
3/13/2015 vs Edgewood College W 8-0 27 8 14 8 4 0 1 1 0 0 0 1 1 0 0 1 18 5 0 .519
3/14/2015 vs Loras College W 6-4 30 6 12 6 1 0 0 2 0 2 0 2 2 0 0 3 21 8 0 .400
3/14/2015 vs Marian University W 12-4 36 12 16 11 3 0 1 4 0 0 0 0 0 0 0 4 21 4 1 .444
4/2/2015 RIT W 6-1 30 6 12 5 1 0 0 4 0 4 0 0 0 0 0 2 21 6 1 .400
4/2/2015 RIT W 3-2 24 3 9 3 1 0 0 1 0 0 0 1 2 0 0 2 21 12 1 .375
4/3/2015 Medaille College W 10-7 33 10 14 9 3 1 1 4 0 3 0 0 0 0 0 1 21 8 0 .424
4/3/2015 Medaille College W 17-2 24 17 14 17 3 1 1 7 0 1 0 1 1 2 0 1 15 6 1 .583
4/11/2015 Utica College W 6-5 29 6 6 3 2 0 1 4 0 0 0 1 0 0 0 6 24 2 3 .207
4/11/2015 Utica College W 8-7 33 8 10 8 1 1 2 5 0 2 0 2 2 0 0 9 24 12 5 .303
4/12/2015 Ithaca College W 11-3 25 11 10 10 2 1 3 2 0 1 0 2 0 0 0 2 15 6 0 .400
4/12/2015 Ithaca College W 10-5 29 10 8 10 0 0 2 6 0 0 0 1 1 0 0 3 21 11 2 .276
4/13/2015 Hilbert College W 8-0 22 8 8 7 4 0 1 0 0 1 0 0 0 0 0 1 15 3 1 .364
4/13/2015 Hilbert College W 10-1 23 10 11 9 3 0 2 0 0 5 0 1 0 1 0 2 15 5 2 .478
4/14/2015 at Penn College W 7-3 35 7 12 5 1 0 1 0 0 4 0 0 0 0 0 3 21 12 2 .343
4/14/2015 at Penn College W 7-1 32 7 10 5 1 1 0 2 0 3 0 0 0 0 0 2 21 9 2 .313
4/17/2015 at Elmira W 11-1 26 11 13 10 4 1 2 2 0 1 1 0 1 0 0 1 15 2 1 .500
4/17/2015 at Elmira W 15-0 32 15 16 13 4 0 1 2 0 2 0 0 1 1 0 0 15 8 0 .500
4/19/2015 at Stevens L 2-4 25 2 6 2 0 0 0 4 0 1 0 3 1 0 0 4 18 6 1 .240
4/19/2015 at Stevens W 7-2 28 7 9 6 1 0 4 1 1 1 0 0 0 2 0 0 21 13 0 .321
4/21/2015 at Nazareth W 8-4 32 8 12 8 6 1 1 4 0 4 0 1 1 0 0 8 21 5 1 .375
4/21/2015 at Nazareth W 9-1 28 9 15 9 4 0 2 2 0 1 1 0 1 0 0 4 15 4 1 .536
4/23/2015 at St. John Fisher W 4-2 27 4 6 3 1 0 2 1 0 1 1 0 1 0 0 11 21 4 0 .222
4/23/2015 at St. John Fisher W 10-8 30 10 10 9 2 0 2 5 0 1 0 0 3 0 0 7 21 8 0 .333
4/27/2015 Houghton College W 9-1 26 9 14 9 2 0 1 4 0 3 1 0 1 1 0 1 15 3 1 .538
4/27/2015 Houghton College W 8-5 29 8 12 8 1 2 1 1 0 1 0 0 1 2 0 1 21 8 2 .414
5/1/2015 St. John Fisher L 0-2 25 0 5 0 1 0 0 2 0 0 1 0 0 0 0 13 21 8 3 .200
5/1/2015 at Stevens Institute W 9-0 34 9 11 8 3 1 1 2 0 1 0 0 0 0 0 2 21 10 1 .324
5/2/2015 at Ithaca College W 1-0 28 1 7 1 2 0 0 2 0 0 1 0 0 0 0 7 21 15 0 .250
5/2/2015 St. John Fisher W 3-1 23 3 4 1 3 0 1 1 0 0 0 0 1 0 0 7 21 6 1 .174
5/3/2015 at St. John Fisher W 3-2 27 3 5 3 1 0 1 1 0 0 0 0 0 0 0 12 21 14 0 .185
5/8/2015 Lebanon Valley W 4-3 21 4 6 4 1 0 0 2 0 0 0 0 3 0 0 3 21 8 3 .286
5/9/2015 at Rowan University W 1-0 27 1 6 1 2 0 0 2 1 0 0 2 1 0 0 5 21 10 1 .222
5/10/2015 Rowan University W 8-0 21 8 8 7 2 0 1 1 0 1 0 2 0 1 0 3 15 4 1 .381
5/15/2015 vs Heidelberg L 1-5 26 1 6 1 2 0 0 1 0 1 0 0 1 0 0 2 21 8 2 .231
5/16/2015 at Heidelberg W 3-2 29 3 10 3 2 0 0 0 0 1 0 2 2 0 0 2 21 7 0 .345
5/16/2015 at Heidelberg W 8-6 31 8 12 6 3 0 0 2 0 0 0 0 1 1 0 0 21 11 2 .387
5/21/2015 vs Linfield College L 0-8 23 0 8 0 1 0 0 0 0 0 0 0 1 0 0 8 15 4 3 .348
5/22/2015 vs Kean University L 4-10 28 4 8 3 1 0 1 2 0 1 0 0 2 0 0 10 18 8 3 .286
Total 327-141 1315 327 476 295 96 15 42 108 2 66 6 28 40 18 0 174 912 357 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2015 vs Southwestern W 7-3 7.0 8 3 3 3 8 2 0 1 1 0 1 0 1 0 0 3.00
3/9/2015 vs Baldwin Wallace L 8-9 7.0 10 9 7 3 8 2 1 0 0 0 0 0 1 1 0 7.00
3/10/2015 vs Cedar Crest College W 10-2 5.0 2 2 2 2 6 0 0 1 0 0 0 0 2 1 0 2.80
3/10/2015 vs Baldwin Wallace W 8-0 6.0 6 0 0 0 2 1 0 0 0 0 0 0 3 1 0 0.00
3/11/2015 vs Coll. Staten Island W 7-6 7.0 9 6 6 1 9 1 1 1 1 0 1 0 4 1 0 6.00
3/11/2015 vs Nyack College W 4-0 7.0 1 0 0 2 2 1 0 0 0 0 0 0 5 1 0 0.00
3/12/2015 vs Crown College W 11-0 5.0 0 0 0 1 4 0 0 0 0 0 0 0 6 1 0 0.00
3/12/2015 vs Coll. Staten Island L 3-4 8.0 9 4 3 0 0 0 2 0 0 0 0 0 6 2 0 2.63
3/13/2015 vs Loras College W 12-5 7.0 6 5 4 5 6 2 1 0 1 0 1 0 7 2 0 4.00
3/13/2015 vs Edgewood College W 8-0 6.0 0 0 0 1 10 0 0 0 0 0 1 0 8 2 0 0.00
3/14/2015 vs Loras College W 6-4 7.0 7 4 4 6 6 0 0 1 1 0 1 1 9 2 0 4.00
3/14/2015 vs Marian University W 12-4 7.0 6 4 2 0 8 0 0 0 0 0 0 0 10 2 0 2.00
4/2/2015 RIT W 6-1 7.0 3 1 0 2 11 1 0 0 0 0 0 0 11 2 0 0.00
4/2/2015 RIT W 3-2 7.0 6 2 2 3 3 0 0 1 1 0 0 0 12 2 0 2.00
4/3/2015 Medaille College W 10-7 7.0 9 7 7 5 3 3 0 1 1 0 1 0 13 2 0 7.00
4/3/2015 Medaille College W 17-2 5.0 6 2 1 1 4 1 0 0 0 0 0 0 14 2 0 1.40
4/11/2015 Utica College W 6-5 8.0 11 5 4 1 6 5 0 0 2 0 0 0 15 2 0 3.50
4/11/2015 Utica College W 8-7 8.0 9 7 3 3 5 2 0 2 0 0 0 0 16 2 0 2.63
4/12/2015 Ithaca College W 11-3 5.0 3 3 3 2 4 1 0 0 2 0 1 0 17 2 0 4.20
4/12/2015 Ithaca College W 10-5 7.0 9 5 1 1 3 2 0 0 0 0 0 0 18 2 0 1.00
4/13/2015 Hilbert College W 8-0 5.0 0 0 0 0 9 0 0 0 0 0 0 0 19 2 0 0.00
4/13/2015 Hilbert College W 10-1 5.0 4 1 0 0 7 0 0 0 0 0 0 0 20 2 0 0.00
4/14/2015 at Penn College W 7-3 7.0 8 3 3 2 4 4 0 0 1 0 1 0 21 2 0 3.00
4/14/2015 at Penn College W 7-1 7.0 5 1 0 2 3 1 0 0 0 0 0 0 22 2 0 0.00
4/17/2015 at Elmira W 11-1 5.0 5 1 1 0 7 1 0 0 0 0 2 0 23 2 0 1.40
4/17/2015 at Elmira W 15-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 24 2 0 0.00
4/19/2015 at Stevens L 2-4 6.0 7 4 3 4 7 2 1 0 1 0 0 0 24 3 0 3.50
4/19/2015 at Stevens W 7-2 7.0 8 2 2 1 2 0 0 0 0 0 0 0 25 3 0 2.00
4/21/2015 at Nazareth W 8-4 7.0 6 4 4 5 4 1 0 0 0 0 0 0 26 3 0 4.00
4/21/2015 at Nazareth W 9-1 5.0 6 1 1 2 6 2 0 0 0 0 0 0 27 3 0 1.40
4/23/2015 at St. John Fisher W 4-2 7.0 7 2 2 1 7 1 2 1 0 0 0 0 28 3 0 2.00
4/23/2015 at St. John Fisher W 10-8 7.0 14 8 7 4 3 2 0 2 0 0 0 0 29 3 0 7.00
4/27/2015 Houghton College W 9-1 5.0 3 1 1 0 8 2 0 0 0 0 0 0 30 3 0 1.40
4/27/2015 Houghton College W 8-5 7.0 9 5 3 3 6 0 0 0 2 0 0 0 31 3 0 3.00
5/1/2015 St. John Fisher L 0-2 7.0 10 2 1 1 2 0 0 0 0 0 0 0 31 4 0 1.00
5/1/2015 at Stevens Institute W 9-0 7.0 3 0 0 2 6 0 0 0 2 0 0 0 32 4 0 0.00
5/2/2015 at Ithaca College W 1-0 7.0 3 0 0 2 2 0 0 0 0 0 0 0 33 4 0 0.00
5/2/2015 St. John Fisher W 3-1 7.0 5 1 1 1 2 2 0 0 0 0 0 0 34 4 0 1.00
5/3/2015 at St. John Fisher W 3-2 7.0 7 2 2 0 2 3 0 0 0 0 0 0 35 4 0 2.00
5/8/2015 Lebanon Valley W 4-3 7.0 8 3 2 1 4 1 0 0 0 0 1 0 36 4 0 2.00
5/9/2015 at Rowan University W 1-0 7.0 2 0 0 1 3 1 0 0 0 0 0 0 37 4 0 0.00
5/10/2015 Rowan University W 8-0 5.0 2 0 0 1 5 1 0 0 0 0 1 0 38 4 0 0.00
5/15/2015 vs Heidelberg L 1-5 7.0 12 5 5 3 8 1 0 0 0 0 1 0 38 5 0 5.00
5/16/2015 at Heidelberg W 3-2 7.0 6 2 2 3 5 1 0 1 0 0 0 0 39 5 0 2.00
5/16/2015 at Heidelberg W 8-6 7.0 13 6 3 2 4 1 0 0 0 0 2 0 40 5 0 3.00
5/21/2015 vs Linfield College L 0-8 5.0 8 8 8 1 7 1 0 2 1 0 1 0 40 6 0 11.20
5/22/2015 vs Kean University L 4-10 6.0 14 10 5 3 3 3 0 0 0 0 0 0 40 7 0 5.83
Total 327-141 304.0 297 141 108 87 240 55 8 14 17 0 16 1 40 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Marian University (3/14/2015)
RUNS SCORED 17 Medaille College (4/3/2015)
HITS 18 Loras College (3/13/2015)
RBIS 17 Medaille College (4/3/2015)
DOUBLES 6 Nazareth (4/21/2015)
TRIPLES 2 Houghton College (4/27/2015)
HOME RUNS 4 Stevens (4/19/2015)
WALKS 8 Crown College (3/12/2015)
STRIKEOUTS 13 St. John Fisher (5/1/2015)
SAC HITS 3 Lebanon Valley (5/8/2015); St. John Fisher (4/23/2015)
SAC FLIES 2 Medaille College (4/3/2015); Houghton College (4/27/2015); Coll. Staten Island (3/11/2015); Stevens (4/19/2015)
STOLEN BASES 7 Crown College (3/12/2015)
HIT BY PITCH 3 Crown College (3/12/2015); Stevens (4/19/2015)
CAUGHT STEALING 1 Houghton College (4/27/2015); St. John Fisher (5/1/2015); Elmira (4/17/2015); Nazareth (4/21/2015); St. John Fisher (4/23/2015)
HIT INTO DP 1 Utica College (4/11/2015); Penn College (4/14/2015); Nazareth (4/21/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Coll. Staten Island (3/12/2015); Utica College (4/11/2015); Utica College (4/11/2015)
RUNS ALLOWED 10 Kean University (5/22/2015)
EARNED RUNS 8 Linfield College (5/21/2015)
WALKS ALLOWED 6 Loras College (3/14/2015)
STRIKEOUTS 11 RIT (4/2/2015)
HITS ALLOWED 14 St. John Fisher (4/23/2015); Kean University (5/22/2015)
DOUBLES ALLOWED 5 Utica College (4/11/2015)
TRIPLES ALLOWED 2 Coll. Staten Island (3/12/2015); St. John Fisher (4/23/2015)
HOME RUNS ALLOWED 2 Utica College (4/11/2015); Linfield College (5/21/2015); St. John Fisher (4/23/2015)
WILD PITCHES 2 Utica College (4/11/2015); Ithaca College (4/12/2015); Houghton College (4/27/2015); Stevens Institute (5/1/2015)
HIT BATTERS 2 Elmira (4/17/2015); Heidelberg (5/16/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Coll. Staten Island (3/12/2015); Utica College (4/11/2015); Utica College (4/11/2015)
ASSISTS 15 Ithaca College (5/2/2015)
ERRORS 5 Utica College (4/11/2015)
PASSED BALLS 1 Baldwin Wallace (3/9/2015); Cedar Crest College (3/10/2015); RIT (4/2/2015); RIT (4/2/2015); Utica College (4/11/2015)
DPS TURNED 2 Stevens (4/19/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Liz Thompson; Samantha Jauregui Loras College (3/13/2015); Medaille College (4/3/2015); Utica College (4/11/2015); Ithaca College (4/12/2015); Crown College (3/12/2015)
RUNS SCORED 4 Nora Passuite; Samantha Jauregui Marian University (3/14/2015); Elmira (4/17/2015)
HITS 4 Liz Thompson; Sophia Chiavatti RIT (4/2/2015); Medaille College (4/3/2015); Elmira (4/17/2015)
RBIS 5 Alison Wickwire; Nicole Maher Medaille College (4/3/2015); St. John Fisher (4/23/2015)
DOUBLES 3 Sophia Chiavatti Nazareth (4/21/2015)
TRIPLES 2 Liz Thompson Houghton College (4/27/2015)
HOME RUNS 3 Thompson Stevens (4/19/2015)
WALKS 3 Alison Wickwire RIT (4/2/2015); Medaille College (4/3/2015); Utica College (4/11/2015); Ithaca College (4/12/2015)
STRIKEOUTS 3 Alison Wickwire; Nicole Maher; Dana Torchia; Jasmine Picini; Shannon Schaefer St. John Fisher (5/1/2015); Nazareth (4/21/2015); St. John Fisher (4/23/2015); St. John Fisher (4/23/2015); Ithaca College (5/2/2015)
SAC HITS 1 Samantha Jo Muller; Samantha Jauregui; Nora Passuite; Shannon Schaefer; Dana Torchia Baldwin Wallace (3/9/2015); Loras College (3/13/2015); Edgewood College (3/13/2015); RIT (4/2/2015); Medaille College (4/3/2015)
SAC FLIES 2 Alison Wickwire; Jasmine Picini Medaille College (4/3/2015); Coll. Staten Island (3/11/2015)
STOLEN BASES 3 Liz Thompson Houghton College (4/27/2015)
HIT BY PITCH 2 Dana Torchia Crown College (3/12/2015)
CAUGHT STEALING 1 Samantha Jauregui; Alyson Hampton; Shannon Schaefer; Liz Thompson Houghton College (4/27/2015); St. John Fisher (5/1/2015); Elmira (4/17/2015); Nazareth (4/21/2015); St. John Fisher (4/23/2015)
HIT INTO DP 1 Alyson Hampton; Jasmine Picini; Dana Torchia Utica College (4/11/2015); Penn College (4/14/2015); Nazareth (4/21/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
